Domains
Aktuelle Sonderangebote
Auf den folgenden Seiten können Sie unsere Preise für Domains einsehen. Die Domainnamen sind nicht an unsere Produkte gekoppelt und können somit mit auch mit fremden Providern genutzt werden.
Aktuelle Sonderangebote
| Land | sld | tld | Vorgang | Bedingung | Preis | Gültig bis | Klauseln |
|---|---|---|---|---|---|---|---|
| Generische TLD | eu | com | CREATE | ASCII | 12,00 | 15.10.2010 | 1 |
| Generische TLD | us | com | CREATE | ASCII | 12,00 | 31.10.2010 | 1 |
| Generische TLD | mobi | CREATE | ASCII | 15,00 | 31.10.2010 | 1, 51, 54 | |
| Generische TLD | asia | CREATE | ASCII | 7,50 | 31.12.2010 | 1, 54 | |
Österreich |
at | CREATE | - | 2,50 | 31.10.2010 | 1, 2, 12 | |
Australien |
asn | au | CREATE | ASCII | 27,00 | 31.12.2010 | 3, 4, 5, 19 |
| com | au | CREATE | ASCII | 27,00 | 31.12.2010 | 3, 4, 5, 19 | |
| net | au | CREATE | ASCII | 27,00 | 31.12.2010 | 3, 4, 5, 19 | |
| org | au | CREATE | ASCII | 27,00 | 31.12.2010 | 3, 4, 5, 19 | |
Kamerun |
cm | CREATE | ASCII | 60,00 | 29.11.2010 | 1 | |
Indien |
in | CREATE | ASCII | 7,50 | 30.11.2010 | 1 | |
| co | in | CREATE | ASCII | 7,50 | 30.11.2010 | 1 | |
| firm | in | CREATE | ASCII | 7,50 | 30.11.2010 | 1 | |
| gen | in | CREATE | ASCII | 7,50 | 30.11.2010 | 1 | |
| ind | in | CREATE | ASCII | 7,50 | 30.11.2010 | 1 | |
| org | in | CREATE | ASCII | 7,50 | 30.11.2010 | 1 | |
Montenegro |
me | CREATE | ASCII | 8,00 | 31.12.2010 | 1 | |
Namibia |
co | na | CREATE | ASCII | 35,00 | 30.12.2010 | 1 |
Schweden |
se | CREATE | - | 7,50 | 30.10.2010 | 1, 2, 6 |
Bitte beachten Sie, dass die Sonderaktionen zeitlich befristet und nur für den jeweiligen Vorgang gültig sind.
Alle Preise in Euro inklusive 19% Mehrwertsteuer. Änderungen und Irrtümer vorbehalten.
Preise für gewerbliche Kunden im Rahmen des Wiederverkaufs gesondert erhältlich.
Preise für gewerbliche Kunden im Rahmen des Wiederverkaufs gesondert erhältlich.
Allgemeine Domains
Allgemeine Domainnamen
| sld | tld | Create | P* | Renew | P* | Transfer | P* | Owner-Change | P* | Update | Restore | RP* | Klauseln | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generische TLD | aero | 105,00 | 12 | 105,00 | 12 | 105,00 | 12 | 0,00 | - | 0,00 | 90,00 | 30 | 21 | |
| Generische TLD | asia | 18,00 | 12 | 18,00 | 12 | 18,00 | 12 | 0,00 | - | 0,00 | 60,00 | 1, 36 | 1, 36 | |
| Generische TLD | biz | 13,95 | 12 | 13,95 | 12 | 13,95 | 12 | 0,00 | - | 0,00 | - | - | 1 | |
| Generische TLD | cat | N/A | - | N/A | - | N/A | - | N/A | - | N/A | - | - | 31 | |
| Generische TLD | com | 13,95 | 12 | 13,95 | 12 | 13,95 | 12 | 0,00 | - | 0,00 | - | - | 1 | |
| Generische TLD | coop | 249,00 | 12 | 219,00 | 12 | 249,00 | 12 | 0,00 | - | 0,00 | - | - | 22 | |
| Generische TLD | info | 13,95 | 12 | 13,95 | 12 | 13,95 | 12 | 0,00 | - | 0,00 | - | - | 1 | |
| Generische TLD | jobs | 139,00 | 12 | 139,00 | 12 | 179,00 | 12 | 0,00 | - | 0,00 | 85,00 | 30 | 7, 24, 32 | |
| Generische TLD | mobi | 24,00 | 12 | 24,00 | 12 | 24,00 | 12 | 0,00 | - | 0,00 | 85,00 | 30 | 1 | |
| Generische TLD | museum | 299,00 | 24 | 289,00 | 24 | 319,00 | 24 | 35,00 | - | 0,00 | N/A | 30 | 28 | |
| Generische TLD | name | 13,95 | 12 | 13,95 | 12 | 13,95 | 12 | 0,00 | - | 0,00 | - | - | 1 | |
| Generische TLD | * | name | 13,95 | 12 | 13,95 | 12 | 13,95 | 12 | 0,00 | - | 0,00 | - | - | 1 |
| Generische TLD | net | 13,95 | 12 | 13,95 | 12 | 13,95 | 12 | 0,00 | - | 0,00 | - | - | 1 | |
| Generische TLD | org | 13,95 | 12 | 13,95 | 12 | 13,95 | 12 | 0,00 | - | 0,00 | - | - | 1 | |
| Generische TLD | pro | 120,00 | 12 | 120,00 | 12 | 159,00 | 12 | 0,00 | - | 0,00 | 70,00 | N/A | 23, 32 | |
| Generische TLD | aca | pro | 360,00 | 12 | 360,00 | 12 | 400,00 | 12 | 0,00 | - | 0,00 | 180,00 | N/A | 23, 32 |
| Generische TLD | bar | pro | 360,00 | 12 | 360,00 | 12 | 400,00 | 12 | 0,00 | - | 0,00 | 180,00 | N/A | 23, 32 |
| Generische TLD | cpa | pro | 360,00 | 12 | 360,00 | 12 | 400,00 | 12 | 0,00 | - | 0,00 | 180,00 | N/A | 23, 32 |
| Generische TLD | eng | pro | 360,00 | 12 | 360,00 | 12 | 400,00 | 12 | 0,00 | - | 0,00 | 180,00 | N/A | 23, 32 |
| Generische TLD | jur | pro | 360,00 | 12 | 360,00 | 12 | 400,00 | 12 | 0,00 | - | 0,00 | 180,00 | N/A | 23, 32 |
| Generische TLD | law | pro | 360,00 | 12 | 360,00 | 12 | 400,00 | 12 | 0,00 | - | 0,00 | 180,00 | N/A | 23, 32 |
| Generische TLD | travel | 120,00 | 12 | 120,00 | 12 | 159,00 | 12 | 0,00 | - | 0,00 | 0,00 | N/A | 24, 41 |
Alle Preise in Euro inklusive 19% Mehrwertsteuer. Änderungen und Irrtümer vorbehalten.
Preise für gewerbliche Kunden im Rahmen des Wiederverkaufs gesondert erhältlich.
Preise für gewerbliche Kunden im Rahmen des Wiederverkaufs gesondert erhältlich.
Länder Domains
Länder-Domainnamen
| Land | sld | tld | Create | P* | Renew | P* | Transfer | P* | Owner-Change | P* | Update | Restore | RP* | Klauseln |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Himmelfahrtsinseln |
ac | 85,00 | 12 | 85,00 | 12 | 85,00 | 12 | 0,00 | - | 0,00 | 1 | |||
Vereinigte
Arabische Emirate |
ae | 79,00 | 12 | 79,00 | 12 | 79,00 | 12 | 15,00 | - | 15,00 | 1 | |||
Afghanistan |
af | 85,00 | 12 | 85,00 | 12 | 85,00 | 12 | 25,00 | - | 25,00 | 1 | |||
| com | af | 45,00 | 12 | 45,00 | 12 | 45,00 | 12 | 25,00 | - | 25,00 | 1 | |||
| net | af | 45,00 | 12 | 45,00 | 12 | 45,00 | 12 | 25,00 | - | 25,00 | 1 | |||
| org | af | 45,00 | 12 | 45,00 | 12 | 45,00 | 12 | 25,00 | - | 25,00 | 1 | |||
Antigua und Barbuda |
ag | 135,00 | 12 | 135,00 | 12 | 169,00 | 12 | 0,00 | - | 125,00 | 1 | |||
| co | ag | 75,00 | 12 | 75,00 | 12 | 110,00 | 12 | 0,00 | - | 125,00 | 1 | |||
| com | ag | 75,00 | 12 | 75,00 | 12 | 110,00 | 12 | 0,00 | - | 125,00 | 1 | |||
| net | ag | 75,00 | 12 | 75,00 | 12 | 110,00 | 12 | 0,00 | - | 125,00 | 1 | |||
| nom | ag | 75,00 | 12 | 75,00 | 12 | 110,00 | 12 | 0,00 | - | 125,00 | 1 | |||
| org | ag | 75,00 | 12 | 75,00 | 12 | 110,00 | 12 | 0,00 | - | 125,00 | 1 | |||
Anguilla |
ai | 159,00 | 24 | 159,00 | 24 | 169,00 | 24 | 0,00 | - | 0,00 | 1 | |||
| com | ai | 159,00 | 24 | 159,00 | 24 | 169,00 | 24 | 0,00 | - | 0,00 | 1 | |||
| net | ai | 159,00 | 24 | 159,00 | 24 | 169,00 | 24 | 0,00 | - | 0,00 | 1 | |||
| off | ai | 159,00 | 24 | 159,00 | 24 | 169,00 | 24 | 0,00 | - | 0,00 | 1 | |||
| org | ai | 159,00 | 24 | 159,00 | 24 | 169,00 | 24 | 0,00 | - | 0,00 | 1 | |||
Albanien |
al | 179,00 | 24 | 179,00 | 12 | 179,00 | 24 | 25,00 | - | 25,00 | 3, 4 | |||
| com | al | 179,00 | 24 | 179,00 | 12 | 179,00 | 24 | 25,00 | - | 25,00 | 3, 4 | |||
| net | al | 179,00 | 24 | 179,00 | 12 | 179,00 | 24 | 25,00 | - | 25,00 | 3, 4 | |||
| org | al | 179,00 | 24 | 179,00 | 12 | 179,00 | 24 | 25,00 | - | 25,00 | 3, 4 | |||
Armenien |
am | 95,00 | 12 | 95,00 | 12 | - | 15,00 | - | 0,00 | 1 | ||||
Antarktis |
aq | 59,00 | 12 | 59,00 | 12 | 59,00 | 12 | 25 | - | 25,00 | 3 | |||
Argentinien |
com | ar | 85,00 | 12 | 85,00 | 12 | 85,00 | 12 | 85,00 | - | 0,00 | 3, 25 | ||
Amerikanisch-Samoa |
as | 145,00 | 24 | 75,00 | 12 | 98,00 | 12 | 145,00 | 24 | 25,00 | 1 | |||
Österreich |
at | 20,00 | 12 | 20,00 | 12 | 0,00 | 12 | 0,00 | - | 0,00 | 25,00 | 1, 2, 12 | ||
| co | at | 20,00 | 12 | 20,00 | 12 | 0,00 | 12 | 0,00 | - | 0,00 | 25,00 | 1, 2, 12 | ||
| or | at | 20,00 | 12 | 20,00 | 12 | 0,00 | 12 | 0,00 | - | 0,00 | 25,00 | 1, 2, 12 | ||
Australien |
asn | au | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 0,00 | 3, 4, 5, 19 | ||
| com | au | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 0,00 | 3, 4, 5, 19 | |||
| net | au | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 0,00 | 3, 4, 5, 19 | |||
| org | au | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 169,00 | 24 | 0,00 | 3, 4, 5, 19 | |||
Bosnien und Herzegowina |
ba | 229,00 | 12 | 229,00 | 12 | 229,00 | 12 | 229,00 | 12 | 229,00 | 4, 25 | |||
Barbados |
bb | 239,00 | 12 | 239,00 | 12 | 239,00 | 12 | 35,00 | - | 35,00 | 3, 4 | |||
| com | bb | 239,00 | 12 | 239,00 | 12 | 239,00 | 12 | 35,00 | - | 35,00 | 3, 4 | |||
| net | bb | 239,00 | 12 | 239,00 | 12 | 239,00 | 12 | 35,00 | - | 35,00 | 3, 4 | |||
| org | bb | 239,00 | 12 | 239,00 | 12 | 239,00 | 12 | 35,00 | - | 35,00 | 3, 4 | |||
Belgien |
be | 13,80 | 12 | 13,80 | 12 | 13,801 | 12 | 13,80 | 12 | 0,00 | 35,00 | 1, 30 | ||
Bulgarien |
bg | 145,00 | 12 | 145,00 | 12 | 145,00 | 12 | 98,00 | - | 38,00 | 9, 23 | |||
Burundi |
bi | 189,00 | 24 | 89,00 | 12 | 99,00 | 12 | 15,00 | - | 15,00 | 1, 11 | |||
Bermuda |
bm | 36,00 | 12 | 36,00 | 12 | 36,00 | 12 | 25,00 | - | 25,00 | 3 | |||
| com | bm | 36,00 | 12 | 36,00 | 12 | 36,00 | 12 | 25,00 | - | 25,00 | 3 | |||
| net | bm | 36,00 | 12 | 36,00 | 12 | 36,00 | 12 | 25,00 | - | 25,00 | 3 | |||
| org | bm | 36,00 | 12 | 36,00 | 12 | 36,00 | 12 | 25,00 | - | 25,00 | 3 | |||
Bolivien |
bo | 339,00 | 12 | 339,00 | 12 | 339,00 | 12 | 38,00 | - | 0,00 | 1 | |||
| com | bo | 169,00 | 12 | 169,00 | 12 | 169,00 | 12 | 38,00 | - | 0,00 | 1 | |||
Brasilien |
br | 115,00 | 12 | 115,00 | 12 | 145,00 | 12 | 65,00 | - | 0,00 | 2, 3, 25 | |||
| net | br | 115,00 | 12 | 115,00 | 12 | 145,00 | 12 | 65,00 | - | 0,00 | 2, 3, 25 | |||
Bahamas |
bs | 719,00 | 24 | 248,00 | 12 | 248,00 | 12 | 25,00 | - | 25,00 | 1 | |||
Bhutan |
bt | 239,00 | 12 | 239,00 | 12 | 239,00 | 12 | 60,00 | - | 60,00 | 6, 7 | |||
| com | bt | 219,00 | 12 | 219,00 | 12 | 219,00 | 12 | 60,00 | - | 60,00 | 6, 7 | |||
| net | bt | 219,00 | 12 | 219,00 | 12 | 219,00 | 12 | 60,00 | - | 60,00 | 6, 7 | |||
Weißrussland |
by | 115,00 | 12 | 115,00 | 12 | 115,00 | 12 | 115,00 | 12 | 0,00 | 1, 13 | |||
Belize |
bz | 29,00 | 12 | 29,00 | 12 | 35,00 | 12 | 0,00 | - | 0,00 | 85,00 | 30 | 1 | |
Kanada |
ca | 74,00 | 12 | 74,00 | 12 | 85,00 | 12 | 74,00 | - | 15,00 | 3, 4, 6 | |||
Kokosinseln |
cc | 16,00 | 12 | 16,00 | 12 | 16,00 | 12 | 0,00 | - | 0,00 | 85,00 | 30 | 1, 11 | |
Demokratische Republik Kongo |
cd | 85,00 | 12 | 85,00 | 12 | 85,00 | 12 | 15,00 | - | 15,00 | 1, 11 | |||
Republik Kongo |
cg | 469,00 | 12 | 469,00 | 12 | 469,00 | 12 | 38,00 | - | 38,00 | 1 | |||
Schweiz |
ch | 14,00 | 12 | 14,00 | 12 | 0,00 | 0 | 0,00 | - | 0,00 | 0,00 | 14 | 1, 2 ,12 | |
Chile |
cl | 115,00 | 24 | 115,00 | 24 | 115,00 | 24 | 115,00 | - | 0,00 | 3, 25 | |||
Kamerun |
cm | 120,00 | 12 | 120,00 | 12 | 120,00 | 12 | 25,00 | - | 25,00 | 1 | |||
| co | cm | 40,00 | 12 | 40,00 | 12 | 65,00 | 12 | 25,00 | - | 25,00 | 1 | |||
| com | cm | 40,00 | 12 | 40,00 | 12 | 65,00 | 12 | 25,00 | - | 25,00 | 1 | |||
| net | cm | 40,00 | 12 | 40,00 | 12 | 65,00 | 12 | 25,00 | - | 25,00 | 1 | |||
China
Volksrepublik |
cn | 66,00 | 12 | 15,00 | 12 | 15,00 | 12 | 15,00 | - | 35,00 | 195,00 | 15 | 5, 24, 46 | |
| * | cn | 66,00 | 12 | 15,00 | 12 | 15,00 | 12 | 15,00 | - | 35,00 | 195,00 | 15 | 5, 24, 46 | |
| ac | cn | 66,00 | 12 | 15,00 | 12 | 15,00 | 12 | 15,00 | - | 35,00 | 195,00 | 15 | 5, 24, 46, 49 | |
| com | cn | 66,00 | 12 | 15,00 | 12 | 15,00 | 12 | 15,00 | - | 35,00 | 195,00 | 15 | 5, 24, 46 | |
| net | cn | 66,00 | 12 | 15,00 | 12 | 15,00 | 12 | 15,00 | - | 35,00 | 195,00 | 15 | 5, 24, 46 | |
| org | cn | 66,00 | 12 | 15,00 | 12 | 15,00 | 12 | 15,00 | - | 35,00 | 195,00 | 15 | 5, 24, 46 | |
Kolumbien |
co | 36,00 | 12 | 36,00 | 12 | 36,00 | 12 | 0,00 | - | 0,00 | 90,00 | 15 | 1, 45 | |
| com | co | 24,00 | 12 | 24,00 | 12 | 24,00 | 12 | 0,00 | - | 0,00 | 90,00 | 15 | 1, 45 | |
| net | co | 24,00 | 12 | 24,00 | 12 | 24,00 | 12 | 0,00 | - | 0,00 | 90,00 | 15 | 1, 45 | |
| nom | co | 24,00 | 12 | 24,00 | 12 | 24,00 | 12 | 0,00 | - | 0,00 | 90,00 | 15 | 1, 45 | |
Costa Rica |
cr | 150,00 | 12 | 150,00 | 12 | 150,00 | 12 | - | 30,00 | 1 | ||||
| co | cr | 75,00 | 12 | 75,00 | 12 | 75,00 | 12 | - | 30,00 | 1 | ||||
Kuba |
cu | 780,00 | 12 | 780,00 | 12 | 780,00 | 12 | 0,00 | - | 0,00 | 1, 23 | |||
| com | cu | 498,00 | 12 | 498,00 | 12 | 498,00 | 12 | 0,00 | - | 0,00 | 1, 23 | |||
Weihnachtsinseln |
cx | 64,00 | 12 | 64,00 | 12 | 74,00 | 12 | 15,00 | - | 15,00 | 1 | |||
Zypern |
com | cy | 129,00 | 12 | 129,00 | 12 | 129,00 | 12 | - | 38,00 | 2, 3, 5, 8 | |||
Tschechische Republik |
cz | 38,00 | 12 | 38,00 | 12 | 38,00 | 12 | 0,00 | - | 0,00 | 1, 2 | |||
Deutschland |
de | 7,95 | 12 | 7,95 | 12 | 7,95 | 12 | 0,00 | - | 0,00 | 2, 26, 48, 54 | |||
Dschibuti |
dj | 69,00 | 12 | 69,00 | 12 | 79,00 | 12 | 15,00 | - | 0,00 | 1 | |||
Dänemark |
dk | 19,50 | 12 | 19,50 | 12 | 32,00 | 12 | 15,00 | - | 0,00 | 36,00 | 90 | 2, 10, 15, 27 | |
Dominica |
dm | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 30,00 | 298,00 | 60 | 1, 11, 27 | |
| com | dm | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 30,00 | 298,00 | 60 | 1, 11, 27 | |
| net | dm | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 30,00 | 298,00 | 60 | 1, 11, 27 | |
| org | dm | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 298,00 | 12 | 30,00 | 298,00 | 60 | 1, 11, 27 | |
Dominikanische Republik |
do | 169,00 | 24 | 89,00 | 12 | 89,00 | 12 | 39,00 | - | 29,00 | 1, 2, 6 | |||
| com | do | 129,00 | 24 | 69,00 | 12 | 69,00 | 12 | 39,00 | - | 29,00 | 1, 2, 6 | |||
| net | do | 129,00 | 24 | 69,00 | 12 | 69,00 | 12 | 39,00 | - | 29,00 | 1, 2, 6 | |||
| org | do | 129,00 | 24 | 69,00 | 12 | 69,00 | 12 | 39,00 | - | 29,00 | 1, 2, 6 | |||
Equador |
ec | 124,00 | 12 | 98,00 | 12 | 98,00 | 12 | 210,00 | - | 0,00 | 1, 6 | |||
| com | ec | 124,00 | 12 | 98,00 | 12 | 98,00 | 12 | 210,00 | - | 0,00 | 1, 6 | |||
| info | ec | 62,00 | 12 | 62,00 | 12 | 62,00 | 12 | 210,00 | - | 0,00 | 1, 6 | |||
Estland |
ee | 76,00 | 12 | 76,00 | 12 | 76,00 | 12 | 76,00 | - | 76,00 | 2, 3, 8, 10 | |||
Spanien |
es | 19,50 | 12 | 19,50 | 12 | 19,50 | 12 | 65,00 | - | 0,00 | 1 | |||
| com | es | 19,50 | 12 | 19,50 | 12 | 19,50 | 12 | 65,00 | - | 0,00 | 1 | |||
| nom | es | 19,50 | 12 | 19,50 | 12 | 19,50 | 12 | 65,00 | - | 0,00 | 1 | |||
| org | es | 19,50 | 12 | 19,50 | 12 | 19,50 | 12 | 65,00 | - | 0,00 | 1 | |||
Europäische Union |
eu | 10,00 | 12 | 10,00 | 12 | 10,00 | 12 | 10,00 | 12 | 0,00 | 50,00 | 40 | 9, 30 | |
Finnland |
fi | 48,00 | 12 | 48,00 | 12 | 48,00 | 12 | 48,00 | 12 | 30,00 | 2, 3, 6 | |||
Fidschi |
biz | fj | 209,00 | 12 | 149,00 | 12 | 159,00 | 12 | 209,00 | - | 15,00 | 1 | ||
| com | fj | 209,00 | 12 | 149,00 | 12 | 159,00 | 12 | 209,00 | - | 15,00 | 1 | |||
| info | fj | 209,00 | 12 | 149,00 | 12 | 159,00 | 12 | 209,00 | - | 15,00 | 1 | |||
| name | fj | 209,00 | 12 | 149,00 | 12 | 159,00 | 12 | 209,00 | - | 15,00 | 1 | |||
| net | fj | 209,00 | 12 | 149,00 | 12 | 159,00 | 12 | 209,00 | - | 15,00 | 1 | |||
| org | fj | 209,00 | 12 | 149,00 | 12 | 159,00 | 12 | 209,00 | - | 15,00 | 1 | |||
| pro | fj | 209,00 | 12 | 149,00 | 12 | 159,00 | 12 | 209,00 | - | 15,00 | 1 | |||
Mikronesien |
fm | 96,00 | 12 | 96,00 | 12 | 96,00 | 12 | 15,00 | - | 15,00 | 96,00 | 30 | 1, 11 | |
Frankreich |
fr | 38,00 | 12 | 38,00 | 12 | 68,00 | 12 | 25,00 | - | 15,00 | 84,00 | 30 | 2, 3, 4, 6, 25, 32, 35 | |
| asso | fr | 38,00 | 12 | 38,00 | 12 | 68,00 | 12 | 25,00 | - | 15,00 | 84,00 | 30 | 4, 23, 32 | |
| com | fr | 38,00 | 12 | 38,00 | 12 | 68,00 | 12 | 25,00 | - | 15,00 | 84,00 | 30 | 4, 23, 32 | |
| nom | fr | 38,00 | 12 | 38,00 | 12 | 68,00 | 12 | 25,00 | - | 15,00 | 84,00 | 30 | 4, 23, 32 | |
| prd | fr | 38,00 | 12 | 38,00 | 12 | 68,00 | 12 | 25,00 | - | 15,00 | 84,00 | 30 | 4, 23, 32 | |
| presse | fr | 38,00 | 12 | 38,00 | 12 | 68,00 | 12 | 25,00 | - | 15,00 | 84,00 | 30 | 4, 23, 32 | |
| tm | fr | 38,00 | 12 | 38,00 | 12 | 68,00 | 12 | 25,00 | - | 15,00 | 84,00 | 30 | 4, 23, 32 | |
Grenada |
gd | 90,00 | 12 | 90,00 | 12 | 110,00 | 12 | 0,00 | - | 0,00 | 1 | |||
Guernsey |
gg | 248,00 | 12 | 124,00 | 12 | 134,00 | 12 | 124,00 | 12 | 0,00 | 1 | |||
| co | gg | 169,00 | 12 | 86,00 | 12 | 98,00 | 12 | 96,00 | 12 | 0,00 | 1 | |||
| net | gg | 169,00 | 12 | 86,00 | 12 | 98,00 | 12 | 96,00 | 12 | 0,00 | 1 | |||
| org | gg | 169,00 | 12 | 86,00 | 12 | 98,00 | 12 | 96,00 | 12 | 0,00 | 1 | |||
Gibraltar |
gi | 329,00 | 24 | 124,00 | 12 | 134,00 | 12 | 0,00 | - | 0,00 | 3, 4 | |||
| com | gi | 329,00 | 24 | 124,00 | 12 | 134,00 | 12 | 0,00 | - | 0,00 | 1 | |||
| ltd | gi | 329,00 | 24 | 124,00 | 12 | 134,00 | 12 | 0,00 | - | 0,00 | 3, 4, 5 ,7 | |||
| org | gi | 329,00 | 24 | 124,00 | 12 | 134,00 | 12 | 0,00 | - | 0,00 | 1, 7 | |||
| org | gi | 329,00 | 24 | 124,00 | 12 | 134,00 | 12 | 0,00 | - | 0,00 | 1, 7 | |||
Grönland |
gl | 62,00 | 12 | 62,00 | 12 | 62,00 | 12 | 36,00 | 12 | 36,00 | 1, 33 | |||
Gambia |
gm | 74,00 | 12 | 74,00 | 12 | 74,00 | 12 | 74,00 | 12 | 29,00 | 1 | |||
Guadaloupe |
gp | 180,00 | 12 | 180,00 | 12 | 204,00 | 12 | 180,00 | 12 | 29,00 | 124,00 | 14 | 1, 11, 27 | |
| com | gp | 156,00 | 12 | 156,00 | 12 | 180,00 | 12 | 156,00 | 12 | 29,00 | 124,00 | 14 | 1, 11, 27 | |
| net | gp | 156,00 | 12 | 156,00 | 12 | 180,00 | 12 | 156,00 | 12 | 29,00 | 124,00 | 14 | 1, 11, 27 | |
Griechenland |
gr | 96,00 | 24 | 96,00 | 24 | 96,00 | 24 | 96,00 | - | 39,00 | 1 | |||
| com | gr | 96,00 | 24 | 96,00 | 24 | 96,00 | 24 | 96,00 | - | 39,00 | 1 | |||
| edu | gr | 96,00 | 24 | 96,00 | 24 | 96,00 | 24 | 96,00 | - | 39,00 | 1, 23 | |||
| gov | gr | 96,00 | 24 | 96,00 | 24 | 96,00 | 24 | 96,00 | - | 39,00 | 1, 23 | |||
| net | gr | 96,00 | 24 | 96,00 | 24 | 96,00 | 24 | 96,00 | - | 39,00 | 1 | |||
| org | gr | 96,00 | 24 | 96,00 | 24 | 96,00 | 24 | 96,00 | - | 39,00 | 1 | |||
Südgeorgien und dieSüdlichen Sandwichinseln |
gs | 72,00 | 12 | 72,00 | 12 | 72,00 | 12 | 15,00 | - | 15,00 | 1 | |||
Guatemala |
com | gt | 129,00 | 24 | 129,00 | 24 | 135,00 | 24 | 50,00 | - | 0,00 | 1 | ||
Guyana |
gy | 198,00 | 12 | 198,00 | 12 | 198,00 | 12 | 27,00 | - | 27,00 | 1 | |||
Hongkong |
hk | 125,00 | 12 | 125,00 | 12 | 136,00 | 12 | 148,00 | 12 | 15,00 | 1, 2, 6 | |||
| com | hk | 125,00 | 12 | 125,00 | 12 | 136,00 | 12 | 148,00 | 12 | 15,00 | 2, 3, 5, 6 | |||
| net | hk | 125,00 | 12 | 125,00 | 12 | 136,00 | 12 | 148,00 | 12 | 15,00 | 23 | |||
| org | hk | 125,00 | 12 | 125,00 | 12 | 136,00 | 12 | 148,00 | 12 | 15,00 | 23 | |||
Heard- und MacDonald-Inseln |
hm | 74,00 | 12 | 74,00 | 12 | 110,00 | 12 | 40,00 | - | 40,00 | 1 | |||
Honduras |
hn | 74,00 | 24 | 74,00 | 12 | 110,00 | 12 | 0,00 | - | 0,00 | 1 | |||
| com | hn | 74,00 | 24 | 74,00 | 12 | 110,00 | 12 | 0,00 | - | 0,00 | 1 | |||
| net | hn | 74,00 | 24 | 74,00 | 12 | 110,00 | 12 | 0,00 | - | 0,00 | 1 | |||
| org | hn | 74,00 | 24 | 74,00 | 12 | 110,00 | 12 | 0,00 | - | 0,00 | 1 | |||
Kroatien |
hr | 396,00 | 12 | 396,00 | 12 | 396,00 | 12 | 396,00 | - | 129,00 | 3, 4, 7, 8 | |||
| hr | 148,00 | 12 | 148,00 | 12 | 148,00 | 12 | 148,00 | - | 50,00 | 1 | ||||
Haiti |
ht | 109,00 | 12 | 109,00 | 12 | 109,00 | 12 | 15,00 | - | 15,00 | 1 | |||
Ungarn |
hu | 74,00 | 12 | 74,00 | 12 | 74,00 | 12 | 25,00 | - | 25,00 | 2, 4, 9, 40 | |||
| co | hu | 74,00 | 12 | 74,00 | 12 | 74,00 | 12 | 25,00 | - | 25,00 | 1, 2 | |||
Indonesien |
co | id | 158,00 | 12 | 158,00 | 12 | 158,00 | 12 | 58,00 | - | 0,00 | 3, 4, 19, 23, 25, 39 | ||
| or | id | 164,00 | 12 | 164,00 | 12 | 219,00 | 12 | 58,00 | - | 0,00 | 4, 23 | |||
| web | id | 164,00 | 12 | 164,00 | 12 | 219,00 | 12 | 58,00 | - | 0,00 | 4, 5, 23, 25, 39 | |||
Irland |
ie | 98,00 | 12 | 98,00 | 12 | 98,00 | 12 | 15,00 | - | 0,00 | 2, 5, 7, 16 | |||
Israel |
co | il | 78,00 | 12 | 78,00 | 12 | 78,00 | 12 | 84,00 | 12 | 28,00 | 1 | ||
| org | il | 78,00 | 12 | 78,00 | 12 | 78,00 | 12 | 84,00 | 12 | 28,00 | 1 | |||
Insel Man |
im | 49,00 | 12 | 49,00 | 12 | 49,00 | 12 | 0,00 | - | 0,00 | 1, 11 | |||
| co | im | 98,00 | 12 | 98,00 | 12 | 98,00 | 12 | 0,00 | - | 0,00 | 1 | |||
| com | im | 98,00 | 12 | 98,00 | 12 | 98,00 | 12 | 0,00 | - | 0,00 | 1 | |||
| net | im | 98,00 | 12 | 98,00 | 12 | 98,00 | 12 | 0,00 | - | 0,00 | 1 | |||
| org | im | 98,00 | 12 | 98,00 | 12 | 98,00 | 12 | 0,00 | - | 0,00 | 1 | |||
Indien |
in | 24,00 | 12 | 24 | 12 | 29,00 | 12 | 0,00 | - | 0,00 | 86,00 | 30 | 1 | |
| co | in | 16,00 | 12 | 16,00 | 12 | 22,00 | 12 | 0,00 | - | 0,00 | 86,00 | 30 | 1 | |
